Bottle & Can Counter
Last updated: February 2026
Over 40 countries and regions worldwide have deposit return schemes (DRS) for bottles and cans. Whether it's called Pfand in Germany, Pant in Scandinavia, or Container Deposit Scheme in Australia — the concept is the same: pay a small deposit when you buy, get it back when you return the empty.
If you collect bottles and cans anywhere in the world, CNTEM'UP helps you count them with your phone camera before returning.
Europe leads the world in deposit return adoption. Germany's Pfand system achieves a 98% return rate, making it the gold standard.
| Country | Local Name | Deposit | Status |
|---|---|---|---|
| Germany | Pfand | €0.25 (single-use) / €0.08-0.15 (reusable) | Active |
| Sweden | Pant | SEK 1-2 (~€0.09-0.18) | Active |
| Norway | Pant | NOK 2-3 (~€0.18-0.27) | Active |
| Denmark | Pant | DKK 1-3 (~€0.13-0.40) | Active |
| Finland | Pantti | €0.10-0.40 | Active |
| Netherlands | Statiegeld | €0.15-0.25 | Active |
| Austria | Pfand | €0.25 | New 2025 |
| Ireland | Re-turn | €0.15-0.25 | New 2024 |
| Iceland | — | ISK 18 (~€0.12) | Active |
| Croatia | — | €0.07 | Active |
| Estonia | — | €0.10 | Active |
| Latvia | — | €0.10 | Active |
| Lithuania | — | €0.10 | Active |
| Malta | — | €0.10 | Active |
| Romania | SGR | RON 0.50 (~€0.10) | New 2024 |
| Slovakia | — | €0.12-0.15 | Active |
| Hungary | — | HUF 50 (~€0.13) | New 2024 |
| Portugal | — | TBA | 2026 |
| United Kingdom | DRS | TBA | 2027 |
Germany's deposit system is the most successful in the world with a 98% return rate. Every supermarket has a Pfandautomat (reverse vending machine). The system covers:
Look for the recycling arrow logo on containers. Einweg = single-use (€0.25), Mehrweg = reusable (€0.08-0.15). Don't crush containers — machines need to scan barcodes.
Sweden, Norway, and Denmark all use the word Pant for their deposit systems. These countries pioneered deposit returns in the 1980s and have return rates above 90%. Finland uses Pantti and has the highest deposits in Europe — up to €0.40 for large plastic bottles.
| Country/Region | Deposit | Status |
|---|---|---|
| Australia (all states) | AUD 0.10 (~€0.06) | Active |
| Singapore | SGD 0.10 (~€0.07) | April 2026 |
| South Korea | KRW 70-350 (~€0.05-0.24) | Active |
| Japan (some prefectures) | Varies | Partial |
All Australian states now have a deposit scheme paying 10 cents per container. Return at collection points or through the Return and Earn program. Australia processed over 7 billion containers since launching CDS nationally.
| Country/Region | Deposit | Status |
|---|---|---|
| United States (10 states) | 5-15¢ | Active |
| Canada (most provinces) | CAD 0.10-0.25 | Active |
| Barbados | BBD 0.10 | Active |
| Ecuador | Varies | Active |
In the US, 10 states have bottle bills: New York, California, Michigan, Oregon, Connecticut, Massachusetts, Maine, Vermont, Iowa, and Hawaii. See our complete US states guide for deposit rates and return locations.
Canada has some of the most comprehensive DRS coverage — nearly every province has a program. Alberta, British Columbia, and Ontario have the largest systems. Most provinces cover beer, wine, spirits, soft drinks, and water containers.
| Country | Deposit | Status |
|---|---|---|
| Israel | ₪0.30 (~€0.08) | Active |
| Turkey | TBA | Active |
| South Africa | Varies | Partial |
More countries are adopting deposit return schemes every year. Here's what's coming:
| Country | Expected Launch | Deposit |
|---|---|---|
| Singapore | April 2026 | SGD 0.10 |
| Portugal | 2026 | TBA |
| Poland | 2025-2026 | TBA |
| United Kingdom | 2027 | TBA |
| Spain | Under consideration | TBA |
| France | Under consideration | TBA |
| Italy | Under consideration | TBA |
CNTEM'UP works with any container, in any country. Just open your phone camera and start counting. Free, no download required.
Start Counting Free →While the names differ — Pfand, Pant, Pantti, Statiegeld, DRS, CDS — the concept is universal:
Countries with deposit systems consistently achieve 85-98% return rates, compared to 30-50% for countries without them. That's why more countries are adopting DRS every year.